interContinental Fleet
< BACK TO FLEETBoeing 767-300ER | ![]() | ||||||||||||||||||||
|
![]() Show Graphical Range from our hub in: |
| TAIL NUMBERS FOR Boeing Boeing 767-300ER | |||
| TAIL | Hours | Configuration | Notes |
| N219IC | 7008.0 | B: 24 / Y: 224 | |
| N220IC | 4287.8 | B: 24 / Y: 224 | |
| N218IC | 23489.8 | B: 24 / Y: 224 | |
| N217IC | 21268.5 | B: 24 / Y: 224 | |
| N216IC | 18351.5 | B: 24 / Y: 224 | |
| N210IC | 44527.7 | B: 30 / Y: 263 | |
| N532IC | 53750.8 | B: 30 / Y: 263 | |
| N533IC | 37920.2 | B: 30 / Y: 263 | |
| N534IC | 28739.7 | B: 30 / Y: 263 | |
| N535IC | 39551.3 | B: 30 / Y: 263 | |
| N536IC | 40237.7 | B: 30 / Y: 263 | |
| N537IC | 37920.1 | B: 30 / Y: 263 | |
| N538IC | 13.0 | B: 30 / Y: 263 | |
| N781IC | 6202.1 | B: 40 / Y: 241 | |
| N193IC | 43.4 | B: 14 / Y: 102 | |


