interContinental Fleet
< BACK TO FLEETCanadair CRJ-200 | ![]() | ||||||||||||||||||||
|
![]() Show Graphical Range from our hub in: |
| TAIL NUMBERS FOR Bombardier Canadair CRJ-200 | |||
| TAIL | Hours | Configuration | Notes |
| N497IC | 2520.6 | B: 4 / Y: 46 | |
| N700IC | 24253.8 | B: 4 / Y: 46 | |
| N701IC | 54561.2 | B: 4 / Y: 46 | |
| N702IC | 2486.5 | B: 4 / Y: 46 | |
| N703IC | 24525.5 | B: 4 / Y: 46 | |
| N704IC | 19906.2 | B: 4 / Y: 46 | |
| N705IC | 5600.1 | B: 4 / Y: 46 | |


